 |
Features
- 4.6 Amps, 2400 SPM
- Burr-free edges No finishing
- Full swivel die available For cutting in all directions
- Corrugated, trapezoidal or full square stock All cut efficiently with a simple cutter change
- Small gear head Allows cutting in confined areas
- No adjustment required when switching material thickness
- Worn cutters are changed in minutes with adjustable wrench
- Double insulated, UL listed, complies with OSHA
Specifications
| Model Number | 1530 |
| Amperage | 4.6 |
| Length | 10-1/4″ |
| Weight (lbs.) | 4.6 |
| Cutting Capacity-Most Aluminum | .100″ |
| Engineering Number | 0601530134 |
| Cutting Radius | 1-3/16″ |
| Rating | 120V AC |
| Cutting Capacity-Mild Steel | 14 ga. (.075″) |
| Cutting Width | 15/64″ (6mm) |
| Cutting Capacity-Stainless Steel | 16 ga. (.066″) |
| No Load SPM | 2,400 |
| Inside Diameter | 5/8″(16mm) |
| Category | Nibblers |
Includes - Die -- 2 608 639 023
- Punch -- 2 608 639 024
|
|
 |