 |
Features
- 5 Amps, 1000 SPM
- Punch can be resharpened for extended life
- Adjustable punch guide Accommodates different gauge sheets for vibration-free cutting
- Ejects chips downward away from operator and workpiece
- Reversible side hand with extension For selection of secure and comfortable holding positions
- Flat stock and corrugated stock are cut efficiently with standard punch and die
- Small gear head Allows cutting in confined areas
- Double insulated, UL listed, complies to OSHA
Specifications
| Model Number | 1533A |
| Amperage | 5 |
| Length | 11-1/2″ |
| Weight (lbs.) | 8.1 |
| Cutting Capacity-Most Aluminum | .165″ |
| Engineering Number | 0601533139 |
| No Load SPM | 1,000 |
| Inside Diameter | 1-5/8″ |
| Cutting Width | 1/4″ |
| Cutting Capacity-Mild Steel | 10 ga. (.135″) |
| Cutting Capacity-Stainless Steel | 12 ga. (.105″) |
| Rating | 120V AC |
| Cutting Radius | 2-1/2″ |
| Category | Nibblers |
Includes - Die -- 2 608 639 026
- Punch -- 2 608 639 025
- Side Handle -- 2 602 025 075
- 4mm Hex Key -- 1 907 950 005
|
|
 |